Our Range
All Saunas
Explore infrared, traditional and hybrid saunas for indoor and outdoor spaces. Delivery is quoted by address. Cabin assembly pricing is listed on each product page.
Sauna models
Compare
Compare every model side-by-side
Swipe to see more →
| Model | Type | Setting | Capacity | Dimensions | Power & running cost | Price | Availability | |
|---|---|---|---|---|---|---|---|---|
| Preservation Solo | Infrared | indoor | 1-2 person | Width 1,050 × depth 1,050 × height 2,000 mm | 1700W, standard 10A power point Est. 50c/hour | $3,850 | In stock | View |
| Preservation Duo | Infrared | indoor | 1-3 person | Width 1,250 × depth 1,050 × height 2,000 mm | 2200W, standard 10A power point Est. 60c/hour | $4,250 | In stock | View |
| Cape Barren Duo | Traditional | indoor | 1-3 person | Width 1,500 × depth 1,100 × height 2,000 mm | Hardwired, qualified electrician required Est. $1.00/hour | $5,150 | Pre-order | View |
| Cape Barren Family | Traditional | indoor | 1-6 person | Width 1,800 × depth 1,350 × height 2,000 mm | Hardwired, qualified electrician required Est. $1.50/hour | $5,750 | Pre-order | View |
| Passage Family | Traditional | outdoor | 1-6 person | Diameter 1,800 × length 2,400 mm | Hardwired, qualified electrician required Est. $1.50/hour | $8,150 | Pre-order | View |
| Babel Traditional | Traditional | outdoor | 1-3 person | Width 1,600 × depth 1,400 × height 2,000 mm; roof footprint 1,900 × 1,700 mm | Hardwired, qualified electrician required Est. $1.50/hour | $8,150 | In stock | View |
| Preservation Trio | Infrared | indoor | 1-4 person | Width 1,500 × depth 1,050 × height 2,000 mm | 2850W, requires a 15A power point Est. 70c/hour | Register your interest | Sold out | View |
| Babel Hybrid | Hybrid | outdoor | 1-3 person | Width 1,600 × depth 1,400 × height 2,000 mm; roof footprint 1,900 × 1,700 mm | Hardwired heater + 15A power point for infrared panels Traditional: $1.50/hour Infrared: 60c/hour | Register your interest | Sold out | View |
Running costs are rounded estimates for one hour at continuous full power. Each product page shows the electricity rate used. Actual costs depend on your tariff and heater cycling.

